Prime 3.822-acre site on Soco Road (Hwy 19) with over 11,000 ADT. Zoned MU-1 Soco Mixed Use, offering excellent development flexibility. City water and sewer available. Permitted uses include multifamily (townhomes/apartments), hotel/motel, breweries, restaurants, car wash, fitness, and more. High-visibility location ior mixed-use development. Also see MLS#4327100
| MLS # | 4328800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 311 |
| Listing Provided By | Keller Williams Great Smokies | Holly Fletcher |
| Acreage | 3.82 |
|---|
| Lot Features | Cleared, Corner Lot, Level, Paved, Wooded, Views |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 297800 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $625,000 low | high Med: $465,000 On site: 311 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $625,000 low | high Med: $465,000 On site: 311 low | high Med: 131 | |