Approximately 3 acres of land zoned "FA" for forest, agriculture. Low density residential is ok, check with planning & zoning. Electricity, public water, and public sewer available on Cedar Branch to tap into. North Myrtle Beach is 15 minutes away via Hwy 9. Stick built, modular, and mobile homes should be ok.
| MLS # | 2614191 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Realty Group of South Carolina | Stephen Holmes |
| Zoning | FA |
|---|---|
| Acreage | 2.99 |
| Lot Features | Irregular Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $104,500 low | high Med: $354,900 On site: 103 low | high Med: 39.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $104,500 low | high Med: $354,900 On site: 103 low | high Med: 39.5 | |